Nutritional values are provided as a guideline. There may be some variations due to the handmade nature of our food.

Click here to download a PDF.

Percentage Daily Value
FOUNTAIN                                          
Hershey's® Chocolate Shake 574 1100 540 60 92 36 180 210 70 260 10 120 40 4 16 56 16 0 0 40 0
Strawberry Shake 574 810 430 48 74 29 146 195 64 250 10 82 27 0 0 76 14 6 2 20 0
Vanilla Shake 574 1120 540 60 92 36 180 195 65 150 6 131 44 2 8 87 15 50 0 30 0
Oreo® Cookies & Cream Shake 517 1040 540 60 92 31 157 195 64 560 64 114 38 2 7 96 16 6 2 20 15
Chocolate Peanut Butter Shake 510 1000 560 62 96 32 159 195 64 260 11 80 27 2 7 76 14 6 2 20 0
Butterfinger® Shake 517 1020 530 58 90 35 174 195 64 370 16 114 38 2 9 101 16 6 2 20 0
Strawberry-Banana Shake 573 890 440 49 75 29 147 195 64 250 10 102 34 2 8 92 15 8 15 20 2
Mocha Fudge Shake 488 870 470 52 80 32 159 195 64 290 12 89 30 0 0 86 6 2 20 0 0
Big Apple Shake 670 1585 805 90 137 44 219 293 98 555 23 175 59 5 20 128 20 53 0 31 1
add Malt 14 60 10 2 2 1 3 5 1 0 0 10 3 0 0 7 2 0 0 0 4
Float 411 420 240 26 41 16 79 105 35 135 6 42 14 0 0 42 5 10 2 15 0
STARTERS                                          
American Fries 227 531 204 23 34 6 27 0 0 79 2 77 25 9 36 0 7 102 0 0 9
Cheese Fries 284 759 262 42 64 18 87 60 20 429 18 78 27 9 36 0 21 113 0 40 9
Chili Bowl 369 872 516 69 107 34 170 154 52 1629 70 24 10 5 18 5 39 69 5 50 36
Onion Rings 193 500 300 34 52 13 65 1 1 730 30 22 7 4 16 5 29 15 0 20 25
Half Fries & Half Rings 264 720 330 36 55 6 30 0 0 723 30 92 31 9 36 5 9 50 0 8 10
Rocket Wings® – Large Order 276 538 198 20 30 3 17 116 40 2377 98 33 10 0 0 0 50 16 0 0 0
Rocket Wings® – Regular Order 138 323 99 10 15 2 8 58 20 1189 49 17 5 0 0 0 25 8 0 0 0
ORIGINAL HAMBURGERS                                          
The Original 322 790 436 50 76 14 70 90 31 1292 54 57 19 3 10 13 30 9 12 6 37
#12 349 880 496 57 87 19 92 110 38 1395 58 58 19 3 11 13 35 28 16 21 37
Streamliner® 299 422 91 11 17 2 9 0 0 1521 62 60 20 8 30 10 26 4 10 15 51
Smoke House 294 972 523 60 93 24 119 124 42 1574 63 60 19 3 11 13 49 11 0 24 42
Patty Melt 261 786 410 48 75 19 95 120 41 886 35 48 15 3 10 4 39 12 3 30 33
Rocket Single® 296 832 452 52 80 18 88 117 39 951 39 57 18 3 11 11 35 14 11 21 37
Rocket Double® 406 1192 692 79 122 31 155 217 73 1156 47 58 18 3 11 11 62 22 11 36 57
Turkey Single 287 732 362 42 64 12 58 167 55 991 41 56 18 3 11 11 34 14 11 27 32
Chili Size 464 1254 633 84 130 39 191 206 69 1915 81 67 24 6 21 11 60 56 4 51 60
St. Louis 313 991 592 68 106 23 111 135 45 1491 60 53 18 3 9 14 43 9 6 21 37
Route 66 301 911 540 63 97 18 92 105 36 876 37 53 17 3 11 14 35 7 3 20 36
CHICKEN & SALADS                                          
Grilled Chicken Breast Sandwich 271 632 289 33 50 6 33 88 31 1130 47 52 18 4 17 8 34 5 9 5 24
Grilled Chicken Club Salad 420 529 181 33 53 18 92 158 53 1107 45 23 9 5 17 6 51 59 93 48 16
Crispy Chicken Club Salad 434 651 248 40 65 19 95 115 38 1997 83 46 16 4 13 6 42 62 93 50 8
Garden Salad 305 271 58 19 32 12 60 60 20 382 16 21 8 3 9 6 17 59 93 48 8
Chicken Tenders 213 520 200 22 34 5 22 70 23 2510 105 47 16 2 8 0 35 4 0 4 8
Chicken Club Sandwich 371 1068 420 39 74 9 65 101 40 2141 98 126 44 3 28 2 63 8 15 1 45
OTHER FAVORITES                                          
Grilled Cheese 151 542 250 30 48 15 71 60 21 775 31 40 14 0 6 6 21 12 0 49 12
Bacon, Lettuce & Tomato 201 491 346 30 60 6 52 23 13 814 45 42 15 1 8 7 19 5 9 5 13
Chili Dog 289 815 380 55 86 25 127 118 39 1453 62 46 16 3 11 9 32 27 3 47 23
Hot Dog 133 422 210 24 37 8 40 35 11 790 33 38 12 1 5 6 12 2 0 4 14
Grilled Ham & Cheese 243 514 213 24 33 10 41 80 12 1803 34 40 14 0 6 11 16 7 0 34 13
Philly Cheese Steak 361 715 240 30 46 10 52 105 35 1085 45 58 19 3 10 5 50 40 9 22 24
Tuna Salad Sandwich 313 708 410 46 71 8 40 80 27 1372 58 41 14 3 17 7 39 1 2 6 23
Tuna Melt 300 754 390 45 72 15 73 110 37 1448 60 40 14 3 16 6 48 8 0 36 23
Egg Salad Sandwich 313 688 440 49 75 10 50 470 157 1022 43 41 14 3 17 7 26 1 2 13 28
BEVERAGES                                          
Coke® 170 0 0 0 0 0 0 0 80 3 28 9 0 0 27 0 0 0 0 0
Diet Coke® 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0
Sprite® 170 0 0 0 0 0 0 0 80 3 45 9 0 0 45 0 0 0 0 0
Barq's® Root Beer 170 0 0 0 0 0 0 0 80 3 49 16 0 0 49 0 0 0 0 2
Fanta® Orange 191 0 0 0 0 0 0 0 50 2 49 16 0 0 49 0 0 0 2 2
Pibb Xtra® 100 0 0 0 0 0 0 0 80 3 28 9 0 0 0 0 0 0 0 0
add Cherry 22 0 0 0 0 0 0 0 0 0 2 1 0 0 2 0 0 0 0 0
add Chocolate 60 0 0 0 0 0 0 0 10 0 13 4 1 2 11 0 0 0 3 0
add Vanilla 21 0 0 0 0 0 0 0 0 0 5 1 0 0 5 1 0 0 0 0
add Lemon 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0 0
Lipton® Iced Tea 5 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Lemonade 170 0 0 0 0 0 0 0 140 6 49 16 0 0 47 0 0 0 0 0
Hi-C® Fruit Punch 240 0 0 0 0 0 0 0 0 0 62 20 0 0 60 0 0 200 0 2
Milk 280 140 15 23 9 47 60 21 220 9 21 7 0 0 21 15 10 8 50 2
Café Blend Coffee 10 0 0 0 0 0 0 0 10 0 2 0 0 0 0 1 0 0 2 2
Hot Tea 90 0 0 0 0 0 0 0 10 0 25 8 0 0 22 0 0 6 0 2
Hot Chocolate 140 45 5 8 3 16 10 3 210 9 25 8 1 4 24 2 10 10 10 10
DESSERTS                                          
Apple Pie 293 930 530 59 90 15 77 195 65 810 34 88 29 6 24 82 9 6 0 2 2
a la mode 113 260 150 16 13 5 25 65 11 65 2 26 5 0 0 26 3 10 2 15 0
Hot Fudge Sundae 290 830 420 47 72 26 129 115 38 250 10 93 31 0 0 80 2 0 4 2 0
KIDS                                          
Kids Hamburger 121 378 149 17 28 7 31 45 15 469 22 38 13 1 6 6 18 2 0 3 23
Kids Chicken Tenders 107 260 100 11 17 3 11 35 12 1255 53 24 8 1 4 0 18 2 0 2 4
Kids Grilled Cheese 87 386 150 18 29 9 39 40 14 720 42 40 14 0 6 6 14 8 0 24 12
Kids Peanut Butter & Jelly 138 457 144 17 28 2 14 0 0 553 22 64 21 1 14 26 13 0 0 4 15
Kids Hot Dog 133 422 210 24 37 8 40 35 11 790 33 38 12 1 5 6 12 2 0 4 14
American Fries 114 266 102 12 17 3 14 0 0 40 1 39 13 5 18 0 4 51 0 0 5
KIDS BEVERAGES                                          
Kids Coke®   102 0 0 0 0 0 0 0 48 2 17 5 0 0 16 0 0 0 0 0
Kids Diet Coke®   0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0
Kids Sprite®   102 0 0 0 0 0 0 0 48 2 27 5 0 0 27 0 0 0 0 0
Kids Barq's® Root Beer   102 0 0 0 0 0 0 0 48 2 29 10 0 0 29 0 0 0 0 1
Kids Pibb® Xtra   60 0 0 0 0 0 0 0 30 1 29 10 0 0 29 0 0 0 1 1
Kids Fanta® Orange   115 0 0 0 0 0 0 0 48 2 17 5 0 0 0 0 0 0 0 0
Lipton® Iced Tea   3 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Lemonade   102 0 0 0 0 0 0 0 84 4 49 10 0 0 28 0 0 0 0 0
Hi-C® Fruit Punch   144 0 0 0 0 0 0 0 0 0 62 12 0 0 36 0 0 120 0 1
Milk   168 84 9 14 5 28 36 13 132 5 21 4 0 0 13 9 6 5 30 1
Hot Chocolate   84 27 5 8 3 10 6 2 126 5 25 5 1 2 14 1 6 6 6 6
KIDS FOUNTAIN                                          
Hershey's® Chocolate Shake 344 660 324 36 55 22 108 126 42 156 6 72 24 2 10 34 10 0 0 24 0
Strawberry Shake 344 486 258 29 44 17 88 117 38 150 6 49 16 0 0 46 8 4 1 12 0
Vanilla Shake 344 672 324 36 55 22 108 117 39 90 4 79 26 1 5 52 9 30 0 18 0
Oreo® Cookies & Cream Shake 310 624 324 36 55 19 94 117 38 336 38 68 23 1 4 58 10 4 1 12 9
Chocolate Peanut Butter Shake 306 600 336 37 58 19 95 117 38 156 7 48 16 1 4 46 8 4 1 12 0
Butterfinger® Shake 310 612 318 35 54 21 104 117 38 222 10 68 23 1 5 61 10 4 1 12 0
Strawberry-Banana Shake 344 534 264 29 45 17 88 117 38 150 6 61 20 1 5 55 9 5 9 12 1
Mocha Fudge Shake 293 522 282 31 48 19 95 117